

| Artist | Order # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||
| ZAMORA,PAUL | 45 Z1 | ROCKIN' G 930 | M- | IT'S CHRISTMAS TIME | $5 | ||||||||||||||||||||||||||||||||||||||||||
| ZAPP | 45 Z2 | W.B. 29961 | NM- | DANCE FLOOR 1&2 | $3 | ||||||||||||||||||||||||||||||||||||||||||
| ZAPP | 45 Z3 | W.B. 29462 | VG+ | HEARTBREAKER 1&2 | $3 | ||||||||||||||||||||||||||||||||||||||||||
| ZINGARA | 45 Z4 | WHEEL 5001 | VG+ | LOVE'S CALLING/GETTI | $ 4 | ||||||||||||||||||||||||||||||||||||||||||
| ZZ TOP | 45 Z5 | W.B. 29272 | VG+ | BAD GIRL/LEGS | $4 | ||||||||||||||||||||||||||||||||||||||||||
| ZZ TOP | 45 Z6 | LONDON 5N 220 | VG+ | BLUE JEAN BLUES/TUSH | $ 7 | ||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE A's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]