

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| CALVARY BOYS, THE | GOS45 C1 | PINNACLE PR-00107 | THROUGH HIS EYES (WE ARE ONE)(PROMO) | NM | $4 |
| CANAANLAND | GOS45 C2 | SUMMIT RECORDS SR-00101 | I WILL HAVE EVERYTHING (PROMO) | NM | $4 |
| CATHEDRALS, THE | GOS45 C3 | HOMELAND HL-1032 | IN THE DEPTHS OF THE SEA (PROMO) | NM | $4 |
| CENTURION, THE | GOS45 C4 | POLLOCK PUB. 1988 | KINDRED LOVE (PROMO) | NM | $4 |
| CHAPMANS, THE | GOS45 C5 | LIFE-LINE TRS-LL-8002 | HEAVENLY HOST / I OVER LOOKED THE SAVIOR | NM | $4 |
| CHHRONICLE | GOS45 C6 | NEW HAVEN NHS-007 | HEALER IN THE HOUSE (PROMO) | NM | $4 |
| COCKERHAM FAMILY, THE | GOS45 C7 | CHRISTY CAROL RECORDS U-23918M | SWEET COMMUNION (PROMO) | NM | $4 |
| COOKE BROTHERS, THE | GOS45 C8 | COOKE RECORDS CR-8621 | A LITTLE AT A TIME / THIS JOURNEY | NM | $4 |
| COOKE BROTHERS, THE | GOS45 C9 | COOKE RECORDS CR-92689 | DON'T LOOK TO THE RIGHT (PROMO) | NM | $4 |
| CROSSROADS QUARTET, THE | GOS45 C10 | CHOICE RECORDS 5803 | THE SUNSHINE OF HIS LOVE / NOT MY WILL | GOOD | $4 |
[NEXT PAGE D's]**[PLACE AN ORDER]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]